|
Audio / Video Capture Log | ||||||||||||
| Balcones Community Orchestra | Multi-media capture by Mike Koetting | 5/10/12 | Multi-media capture by Mike Koetting | ||||||||||
| Date | Composer | Title | No | Movement | Video | Time | Act | soloist | Location | comment | ISRC | ||
| 3/2/08 | radio spot | QMTAX11BM809 | |||||||||||
| 3/1/09 | Bach | Concert for Two Violins in D Minor | I | Vivace | 3:53 | 2 | Brian Lewis, Soojin Nam | University Presbyterian Church | QMTAX11BM912 | ||||
| 3/1/09 | Bach | Concert for Two Violins in D Minor | II | Largo ma non tanto | 7:02 | 2 | Brian Lewis, Soojin Nam | University Presbyterian Church | QMTAX11BM913 | ||||
| 3/1/09 | Bach | Concert for Two Violins in D Minor | III | Allegro-Allegro | 2 | Brian Lewis, Soojin Nam | University Presbyterian Church | QMTAX11BM914 | |||||
| 3/25/12 | Bach | Concert for Violin and Oboe in C Minor BWV | I | Allegro | Y | 4:58 | 4 | Jessica Mathaes, Violin | Saint Martin's Lutheran Church | QMTAX12BMC06 | |||
| 3/25/12 | Bach | Concert for Violin and Oboe in C Minor BWV | II | Adagio | Y | 4:32 | 4 | & | Saint Martin's Lutheran Church | QMTAX12BMC07 | |||
| 3/25/12 | Bach | Concert for Violin and Oboe in C Minor BWV | III | Allegro | Y | 3:35 | 4 | Ian Davidson, Oboe | Saint Martin's Lutheran Church | QMTAX12BMC08 | |||
| 6/5/11 | Bach | Partita Number 2 | y | 4:14 | Pasha Sabouri | Saint Matthew's Episcopal Church | QMTAX11BMB30 | ||||||
| 1/31/10 | Beethoven | "Coriolan" Overture | na | 8:40 | 2 | Saint Matthew's Episcopal Church | QMTAX11BMA05 | ||||||
| 6/5/11 | Beethoven | "Leonore" Overture Number 3, Opus 80 | YouTube | 13:50 | 1 | Saint Matthew's Episcopal Church | QMTAX11BMB22 | ||||||
| 2/1/09 | Beethoven | Concerto Number 4 | I | 1 | QMTAX11BM901 | ||||||||
| 2/1/09 | Beethoven | Concerto Number 4 | II | 1 | QMTAX11BM902 | ||||||||
| 2/1/09 | Beethoven | Concerto Number 4 | III | 1 | QMTAX11BM903 | ||||||||
| 2/1/09 | Beethoven | Concerto Number 4 | IV | 1 | QMTAX11BM904 | ||||||||
| 11/5/06 | Beethoven | Piano Concerto Number 1 in C Major, Opus 15 | I | Allegro con brio | na | 19:12 | 2 | Frank Weber | Shepherd of the Hills Presbyterian Church | QMTAX11BM605 | |||
| 11/5/06 | Beethoven | Piano Concerto Number 1 in C Major, Opus 15 | II | Largo | na | 10:02 | 2 | Frank Weber | Shepherd of the Hills Presbyterian Church | QMTAX11BM606 | |||
| 11/5/06 | Beethoven | Piano Concerto Number 1 in C Major, Opus 15 | III | Rondo (Allegro) | na | 9:16 | 2 | Frank Weber | Shepherd of the Hills Presbyterian Church | QMTAX11BM607 | |||
| 6/7/09 | Beethoven | Piano Concerto Number 3 in C Minor | I | Adagio con brio | na | 16:46 | 2 | Michelle Schumann | First Presbyterian Church | QMTAX11BM942 | |||
| 6/7/09 | Beethoven | Piano Concerto Number 3 in C Minor | II | Largo cantabile | na | 10:27 | 2 | Michelle Schumann | First Presbyterian Church | QMTAX11BM943 | |||
| 6/7/09 | Beethoven | Piano Concerto Number 3 in C Minor | III | Allegro | na | 8:39 | 2 | Michelle Schumann | First Presbyterian Church | QMTAX11BM944 | |||
| 9/28/08 | Beethoven | Symphony Number 2 in D Major | I | Adagio molto - Allegro con brio | 3 | Episcopal Church of the Resurrrection | QMTAX11BM828 | ||||||
| 9/28/08 | Beethoven | Symphony Number 2 in D Major | II | Larghetto | 3 | Episcopal Church of the Resurrrection | QMTAX11BM829 | ||||||
| 9/28/08 | Beethoven | Symphony Number 2 in D Major | III | Scherzo | 3 | Episcopal Church of the Resurrrection | QMTAX11BM830 | ||||||
| 9/28/08 | Beethoven | Symphony Number 2 in D Major | IV | Allegro molto | 3 | Episcopal Church of the Resurrrection | QMTAX11BM831 | ||||||
| 9/25/11 | Beethoven | Symphony Number 2 in D Major, Opus 36 | I | Adagio molto - Allegro con brio | y | 13:08 | 3 | Redeemer Persbyterian Church | QMTAX11BMB35 | ||||
| 9/25/11 | Beethoven | Symphony Number 2 in D Major, Opus 36 | II | Larghetto | y | 11:07 | 3 | Redeemer Persbyterian Church | QMTAX11BMB36 | ||||
| 9/25/11 | Beethoven | Symphony Number 2 in D Major, Opus 36 | III | Scherzo (Allegro) | y | 4:08 | 3 | Redeemer Persbyterian Church | QMTAX11BMB37 | ||||
| 9/25/11 | Beethoven | Symphony Number 2 in D Major, Opus 36 | IV | Allegro molto | y | 6:58 | 3 | Redeemer Persbyterian Church | QMTAX11BMB38 | ||||
| 3/27/11 | Beethoven | Symphony Number 4 in B-Flat Major, Opus 60 | I | Adagio-Allegro vivace | YouTube | 11:43 | 4 | Redeemer Presbyterian Church | QMTAX11BMB14 | ||||
| 2/27/11 | Boieldieu | Overture to "The Caliph of Bagdad" | YouTube | 2 | Saint Martin's Lutheran Church | QMTAX11BMB04 | |||||||
| 3/25/12 | Brahms | Hungarian Dance Number 01 | I | Allegro Molto | YouTube | 4:02 | 2 | Saint Martin's Lutheran Church | QMTAX12BMC04 | ||||
| 3/25/12 | Brahms | Hungarian Dance Number 10 | X | Presto | YouTube | 2:18 | 2 | Saint Martin's Lutheran Church | QMTAX12BMC02 | ||||
| 3/25/12 | Brahms | Hungarian Dance Number 3 | III | Allegretto | YouTube | 2:15 | 2 | Saint Martin's Lutheran Church | QMTAX12BMC03 | ||||
| 6/24/07 | Brahms | Symphony Number 3 | Poco Andante | QMTAX11BM706 | |||||||||
| 10/24/10 | Bruch | Violin Concerto Number 1 in G Minor | I | Allegro Moderato | y | 8:20 | 3 | Stanislov Pronin | First Presbyterian Church | QMTAX11BMA32 | |||
| 10/24/10 | Bruch | Violin Concerto Number 1 in G Minor | II | Adagio | y | 8:05 | 3 | Stanislov Pronin | First Presbyterian Church | QMTAX11BMA33 | |||
| 10/24/10 | Bruch | Violin Concerto Number 1 in G Minor | III | Allegro Energico | YouTube | 7:16 | 3 | Stanislov Pronin | First Presbyterian Church | QMTAX11BMA34 | |||
| 11/21/10 | Castelnuovo-Tedesco | Concert for Guitar and Orchestra Number 1, Opua 99 | I | Allegretto | n | 2 | Austin Moorhead | Episcopal Church Of The Resurrection | QMTAX11BMA36 | ||||
| 11/21/10 | Castelnuovo-Tedesco | Concert for Guitar and Orchestra Number 1, Opua 99 | II | Andantino alla romanza | n | 2 | Austin Moorhead | Episcopal Church Of The Resurrection | QMTAX11BMA37 | ||||
| 11/21/10 | Castelnuovo-Tedesco | Concert for Guitar and Orchestra Number 1, Opua 99 | III | Ritmico e cavalleresco | n | 2 | Austin Moorhead | Episcopal Church Of The Resurrection | QMTAX11BMA38 | ||||
| 3/28/10 | Chandler | Return Of The Phoenix | 7:49 | 1 | Episcopal Church Of The Resurrection | QMTAX11BMA08 | |||||||
| 9/25/11 | Cimarosa | Overture to "Il Matrimonio per Raggire" | YouTube | 6:23 | 1 | Redeemer Persbyterian Church | QMTAX11BMB31 | ||||||
| 3/1/09 | Corelli | Concerto Grosso Op 6 | I | Adagio-Allegro | na | 3:59 | 1 | Mary Brown | University Presbyterian Church | QMTAX11BM909 | |||
| 3/1/09 | Corelli | Concerto Grosso Op 6 | II | Adagio-Vivace | na | 3:13 | 1 | Andrea Gore | University Presbyterian Church | QMTAX11BM910 | |||
| 3/1/09 | Corelli | Concerto Grosso Op 6 | III | Allegro-Allegro | na | 3:57 | 1 | Karen Foster cason | University Presbyterian Church | QMTAX11BM911 | |||
| 5/4/08 | Corelli | Concerto Grosso Op. 6 No. 7 in D Major | I | Vivace-Allegro-Adagio | 1 | Bethany United Methodist Church | QMTAX11BM810 | ||||||
| 5/4/08 | Corelli | Concerto Grosso Op. 6 No. 7 in D Major | II | Allegro | 1 | Bethany United Methodist Church | QMTAX11BM811 | ||||||
| 5/4/08 | Corelli | Concerto Grosso Op. 6 No. 7 in D Major | III | Andante largo | 1 | Bethany Unied Methodist Church | QMTAX11BM812 | ||||||
| 5/4/08 | Corelli | Concerto Grosso Op. 6 No. 7 in D Major | IV | Allegro | 1 | Bethany Unied Methodist Church | QMTAX11BM813 | ||||||
| 5/4/08 | Corelli | Concerto Grosso Op. 6 No. 7 in D Major | V | Vivace-Allegro-Adagio | 1 | Bethany Unied Methodist Church | QMTAX11BM814 | ||||||
| 6/13/10 | Corigliano | Red Violin | 5:04 | e | Dave Felberg | Saint Matthew's Episcopal Church | QMTAX11BMA48 | ||||||
| 3/25/12 | Delius | On Hearing the First Cuckoo in Spring | Y | 9:10 | 3 | Saint Martin's Lutheran Church | QMTAX12BMC05 | ||||||
| 11/30/08 | Elgar | Serenade for String Orchestra, Op 20 | I | Allegro piacevole | 1 | Northwest Hills United Methodist Church | Technical Error | QMTAX11BM840 | |||||
| 11/30/08 | Elgar | Serenade for String Orchestra, Op 20 | II | Larghetto | 1 | Northwest Hills United Methodist Church | QMTAX11BM841 | ||||||
| 11/30/08 | Elgar | Serenade for String Orchestra, Op 20 | III | Allegretto | 1 | Northwest Hills United Methodist Church | QMTAX11BM842 | ||||||
| 5/2/10 | Faure | Requiem | Pie Jesu | 2:47 | 7 | Bethany United Methodist Church | QMTAX11BMA55 | ||||||
| 6/5/11 | Faurè | "Pellèas and Mèlisande" Suite, Opus 80 | I | Prelude (Quasi Adagio) | y | 4:57 | 2 | Saint Matthew's Episcopal Church | QMTAX11BMB23 | ||||
| 6/5/11 | Faurè | "Pellèas and Mèlisande" Suite, Opus 80 | II | Fileuse (Andantino Quasi Allegretto) | y | 3:07 | 2 | Saint Matthew's Episcopal Church | QMTAX11BMB24 | ||||
| 6/5/11 | Faurè | "Pellèas and Mèlisande" Suite, Opus 80 | III | Sicilienne (Allegro molto Moderato) | y | 3:52 | 2 | Saint Matthew's Episcopal Church | QMTAX11BMB25 | ||||
| 6/5/11 | Faurè | "Pellèas and Mèlisande" Suite, Opus 80 | IV | Mort de Mèlisande (Molto Adagio) | y | 4:01 | 2 | Saint Matthew's Episcopal Church | QMTAX11BMB26 | ||||
| 6/13/10 | Gade | Symphony Number 4 in B-flat Major, Opus 20 | I | Andantino - Allegro vivace e grazioso | 8:42 | 2 | Saint Matthew's Episcopal Church | QMTAX11BMA23 | |||||
| 6/13/10 | Gade | Symphony Number 4 in B-flat Major, Opus 20 | II | Andante con moto | 5:24 | 2 | Saint Matthew's Episcopal Church | QMTAX11BMA24 | |||||
| 6/13/10 | Gade | Symphony Number 4 in B-flat Major, Opus 20 | III | Scherzo (Allegro, manon troppo e tranquillamente) | 3:52 | 2 | Saint Matthew's Episcopal Church | QMTAX11BMA25 | |||||
| 6/13/10 | Gade | Symphony Number 4 in B-flat Major, Opus 20 | IV | Finale (Allegro molto vivace) | 6:02 | 2 | Saint Matthew's Episcopal Church | QMTAX11BMA26 | |||||
| 10/23/11 | Geminiani | Concerto Grosso in E-Minor, Opus 3 | I | Adagio e staccato - Allegro | YouTube | 3:17 | 1 | Lakeway Activity Center | QMTAX11BMB39 | ||||
| 10/23/11 | Geminiani | Concerto Grosso in E-Minor, Opus 3 | II | Adagio | YouTube | 2:08 | 1 | Lakeway Activity Center | QMTAX11BMB40 | ||||
| 10/23/11 | Geminiani | Concerto Grosso in E-Minor, Opus 3 | III | Allegro | y | 3:18 | 1 | Lakeway Activity Center | QMTAX11BMB41 | ||||
| 9/28/08 | Godard | Suite De Trois Morceaux | I | Allegretto | 2 | Francois Minaux | Episcopal Church of the Resurrrection | QMTAX11BM825 | |||||
| 9/28/08 | Godard | Suite De Trois Morceaux | II | Idylle | 2 | Francois Minaux | Episcopal Church of the Resurrrection | QMTAX11BM826 | |||||
| 9/28/08 | Godard | Suite De Trois Morceaux | III | Valse | 2 | Francois Minaux | Episcopal Church of the Resurrrection | QMTAX11BM827 | |||||
| 5/2/10 | Handel | Messiah | I Know That My Redeemer Liveth | 4:52 | 4 | Bethany United Methodist Church | QMTAX11BMA52 | ||||||
| 9/25/11 | Haydn | Concerto for Trumpet and Orchestra in E-Flat Major | I | Allegro | y | 6:36 | 2 | Robert Cannon | Redeemer Persbyterian Church | QMTAX11BMB32 | |||
| 9/25/11 | Haydn | Concerto for Trumpet and Orchestra in E-Flat Major | II | Andante | y | 3:40 | 2 | Robert Cannon | Redeemer Persbyterian Church | QMTAX11BMB33 | |||
| 9/25/11 | Haydn | Concerto for Trumpet and Orchestra in E-Flat Major | III | Finale (Allegro) | y | 4:46 | 2 | Robert Cannon | Redeemer Persbyterian Church | QMTAX11BMB34 | |||
| 2/27/11 | Haydn | Concerto Number 2 for Horn and String Orchestra | I | Allegro Moderato | YouTube | 7:10 | 1 | Patrick Hughs | Saint Martin's Lutheran Church | QMTAX11BMB01 | |||
| 2/27/11 | Haydn | Concerto Number 2 for Horn and String Orchestra | II | Adagio | YouTube | 5:01 | 1 | Patrick Hughs | Saint Martin's Lutheran Church | QMTAX11BMB02 | |||
| 2/27/11 | Haydn | Concerto Number 2 for Horn and String Orchestra | III | Allegro | YouTube | 1 | Patrick Hughs | Saint Martin's Lutheran Church | QMTAX11BMB03 | ||||
| 9/28/08 | Haydn | Divertimento No 2 in D Major | I | Presto | 1 | Episcopal Church of the Resurrrection | QMTAX11BM820 | ||||||
| 9/28/08 | Haydn | Divertimento No 2 in D Major | II | Menuetto | 1 | Episcopal Church of the Resurrrection | QMTAX11BM821 | ||||||
| 9/28/08 | Haydn | Divertimento No 2 in D Major | III | Largo cantabile | 1 | Episcopal Church of the Resurrrection | QMTAX11BM822 | ||||||
| 9/28/08 | Haydn | Divertimento No 2 in D Major | IV | Menuetto | 1 | Episcopal Church of the Resurrrection | QMTAX11BM823 | ||||||
| 9/28/08 | Haydn | Divertimento No 2 in D Major | V | Presto | 1 | Episcopal Church of the Resurrrection | QMTAX11BM824 | ||||||
| 5/2/10 | Haydn | Symphony 100 in G Major | I | Adagio - Allegro | 9:13 | 1 | Bethany United Methodist Church | QMTAX11BMA17 | |||||
| 5/2/10 | Haydn | Symphony 100 in G Major | II | Allegretto | 4:51 | 1 | Bethany United Methodist Church | QMTAX11BMA18 | |||||
| 5/2/10 | Haydn | Symphony 100 in G Major | III | Menuet | 4:30 | 1 | Bethany United Methodist Church | QMTAX11BMA19 | |||||
| 5/2/10 | Haydn | Symphony 100 in G Major | IV | Presto | 5:55 | 1 | Bethany United Methodist Church | QMTAX11BMA20 | |||||
| 10/26/08 | Haydn | Symphony No 85 in B-Flat :La Reine" | I | Adagio-Vivace | 1 | Shepherd of the Hils Presbyterian Church | QMTAX11BM832 | ||||||
| 10/26/08 | Haydn | Symphony No 85 in B-Flat :La Reine" | II | Romanze (Allegretto) | 1 | Shepherd of the Hills Presbyterian Church | QMTAX11BM834 | ||||||
| 10/26/08 | Haydn | Symphony No 85 in B-Flat :La Reine" | III | Menuetto (Allegretto) | 1 | Shepherd of the Hills Presbyterian Church | QMTAX11BM835 | ||||||
| 10/26/08 | Haydn | Symphony No 85 in B-Flat :La Reine" | IV | Finale (Presto) | 1 | Shepherd of the Hills Presbyterian Church | QMTAX11BM836 | ||||||
| 3/2/08 | Haydn | Symphony No. 83 ("La Poule") | I | Allegro spiritoso | 3 | Northwest Hills United Methodist Church | QMTAX11BM805 | ||||||
| 3/2/08 | Haydn | Symphony No. 83 ("La Poule") | II | Andante | 3 | Northwest Hills United Methodist Church | QMTAX11BM806 | ||||||
| 3/2/08 | Haydn | Symphony No. 83 ("La Poule") | III | Menuet - Allegretto | 3 | Northwest Hills United Methodist Church | QMTAX11BM807 | ||||||
| 3/2/08 | Haydn | Symphony No. 83 ("La Poule") | IV | Finale - Vivace | 3 | Northwest Hills United Methodist Church | QMTAX11BM808 | ||||||
| 6/24/07 | Haydn | Symphony Number 103 "Drumroll" | 3 | QMTAX11BM705 | |||||||||
| 10/24/10 | Haydn | Symphony Number 40 in F Major | I | Allegro | 4:44 | 1 | First Presbyterian Church | QMTAX11BMA28 | |||||
| 10/24/10 | Haydn | Symphony Number 40 in F Major | II | Andante piu tosto Allegretto | 2:33 | 1 | First Presbyterian Church | QMTAX11BMA29 | |||||
| 10/24/10 | Haydn | Symphony Number 40 in F Major | III | Allegro | 4:15 | 1 | First Presbyterian Church | QMTAX11BMA30 | |||||
| 10/24/10 | Haydn | Symphony Number 40 in F Major | IV | Finale - Fuga | 3:15 | 1 | First Presbyterian Church | QMTAX11BMA49 | |||||
| 11/5/06 | Haydn | Symphony Number 88 in G Major | I | Adagio-Allegro | na | 7:08 | 1 | Shepherd of the Hills Presbyterian Church | QMTAX11BM601 | ||||
| 11/5/06 | Haydn | Symphony Number 88 in G Major | II | Largo | na | 4:38 | 1 | Shepherd of the Hills Presbyterian Church | QMTAX11BM602 | ||||
| 11/5/06 | Haydn | Symphony Number 88 in G Major | III | Menuetto (Allegretto) | na | 4:02 | 1 | Shepherd of the Hills Presbyterian Church | QMTAX11BM603 | ||||
| 11/5/06 | Haydn | Symphony Number 88 in G Major | IV | Finale (Allegro con spirito) | na | 4:17 | 1 | Shepherd of the Hills Presbyterian Church | QMTAX11BM604 | ||||
| 5/4/08 | Haydn | Symphony Number 92 | Finale | 3 | Bethany Unied Methodist Church | QMTAX11BM818 | |||||||
| 6/7/09 | Haydn | Symphony Number 93 in D Major | I | Adagio-Allergo assai | na | 8:48 | 1 | First Presbyterian Church | QMTAX11BM938 | ||||
| 6/7/09 | Haydn | Symphony Number 93 in D Major | II | Largo cantabile | na | 5:17 | 1 | First Presbyterian Church | QMTAX11BM939 | ||||
| 6/7/09 | Haydn | Symphony Number 93 in D Major | III | Allegro | na | 4:18 | 1 | First Presbyterian Church | QMTAX11BM940 | ||||
| 6/7/09 | Haydn | Symphony Number 93 in D Major | IV | Presto ma non troppo | na | 5:47 | 1 | First Presbyterian Church | QMTAX11BM941 | ||||
| 1/31/10 | Haydn | Symphony Number 95 in C Minor | I | Allegro moderato | na | 7:10 | 1 | Saint Matthew's Episcopal Church | QMTAX11BMA01 | ||||
| 1/31/10 | Haydn | Symphony Number 95 in C Minor | II | Andante | na | 5:01 | 1 | Saint Matthew's Episcopal Church | QMTAX11BMA02 | ||||
| 1/31/10 | Haydn | Symphony Number 95 in C Minor | III | Minuetto | na | 4:43 | 1 | Saint Matthew's Episcopal Church | QMTAX11BMA03 | ||||
| 1/31/10 | Haydn | Symphony Number 95 in C Minor | IV | Finale Vivace | na | 4:19 | 1 | Saint Matthew's Episcopal Church | QMTAX11BMA04 | ||||
| 4/5/09 | Haydn | Symphony Number 99 in E-Flat Major | I | Adagio-Vivace assai | 2 | Northwest Hills United Methodist Church | QMTAX11BM926 | ||||||
| 4/5/09 | Haydn | Symphony Number 99 in E-Flat Major | II | Adagop | 2 | Northwest Hills United Methodist Church | QMTAX11BM927 | ||||||
| 4/5/09 | Haydn | Symphony Number 99 in E-Flat Major | III | A;;egrettp | 2 | Northwest Hills United Methodist Church | QMTAX11BM928 | ||||||
| 4/5/09 | Haydn | Symphony Number 99 in E-Flat Major | IV | Vivace | 2 | Northwest Hills United Methodist Church | QMTAX11BM929 | ||||||
| 5/2/10 | Haydn | The Creation | The Heavens Are Telling | 3:48 | 5 | Bethany United Methodist Church | QMTAX11BMA53 | ||||||
| 3/2/08 | Jacob | Overture for Strings | 1 | Northwest Hills United Methodist Church | QMTAX11BM801 | ||||||||
| 5/2/10 | Long | Mass in Ei Flat (Millennium | Agnus Dei | 3:05 | 8 | Bethany United Methodist Church | QMTAX11BMA56 | ||||||
| 5/2/10 | Long | Mass in Ei Flat (Millennium | Communion | 6:33 | 9 | Bethany United Methodist Church | QMTAX11BMA57 | ||||||
| 11/22/09 | McInturff | "Longing…" for English Horn & Orchestra | 7:22 | 2 | Rachel McInturff | Saint Martin's Lutheran Church | QMTAX11BM957 | ||||||
| 11/22/09 | Mèhul | Symphony No 1 in G Minor | I | Allegro | 8:04 | 3 | Saint Martin's Lutheran Church | QMTAX11BM958 | |||||
| 11/22/09 | Mèhul | Symphony No 1 in G Minor | II | Andante | 7:42 | 3 | Saint Martin's Lutheran Church | QMTAX11BM959 | |||||
| 11/22/09 | Mèhul | Symphony No 1 in G Minor | III | Allegro moderato | 4:08 | 3 | Saint Martin's Lutheran Church | QMTAX11BM960 | |||||
| 11/22/09 | Mèhul | Symphony No 1 in G Minor | IV | Allegro agitato | 7:18 | 3 | Saint Martin's Lutheran Church | QMTAX11BM961 | |||||
| 10/24/10 | Mendelssohn | Hebrides Overture | 11:09 | 2 | First Presbyterian Church | QMTAX11BMA31 | |||||||
| 9/27/09 | Mendelssohn | Symphony Number 1 in C Minor | I | Allegro di molto | 9:22 | 3 | Episcopal Church Of The Resurrection | QMTAX11BM950 | |||||
| 9/27/09 | Mendelssohn | Symphony Number 1 in C Minor | II | Andante | 6:51 | 3 | Episcopal Church Of The Resurrection | QMTAX11BM951 | |||||
| 9/27/09 | Mendelssohn | Symphony Number 1 in C Minor | III | Allegro molto | 6:14 | 3 | Episcopal Church Of The Resurrection | QMTAX11BM952 | |||||
| 9/27/09 | Mendelssohn | Symphony Number 1 in C Minor | Iv | Allegro con fuoco | 9:22 | 3 | Episcopal Church Of The Resurrection | QMTAX11BM953 | |||||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | II | Allegro un poco agitato | 6:35 | 1 | Bethany United Methodist Church | QMTAX11BM930 | |||||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | III | Adagio Religioso | 8:08 | 2 | Bethany United Methodist Church | QMTAX11BM931 | |||||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | IV | All Men All Things, V. Praise Ye The Lord | 8:40 | 3 | BMUC | Bethany United Methodist Church | Choral | QMTAX11BM932 | |||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | IX |
The Shadows Of Death
|
3:51 | 5 | BMUC | Bethany United Methodist Church | Choral | QMTAX11BM934 | |||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | VII |
All Ye That Cried, VIII. I Waited For The Lord
|
10:16 | 4 | BMUC | Bethany United Methodist Church | Choral | QMTAX11BM933 | |||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | X |
The Night Is Departing
|
2:35 | 6 | BMUC | Bethany United Methodist Church | Choral | QMTAX11BM935 | |||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | XI | Let All Men Praise The Lord | 3:02 | 7 | BMUC | Bethany United Methodist Church | Choral | QMTAX11BM936 | |||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | XII | My Song Shall Always Be Thy Mercy | 5:45 | 8 | BMUC | Bethany United Methodist Church | Choral | QMTAX11BM937 | |||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | XIII | Ye Nations, Offer To The Lord | 5:37 | 9 | BMUC | Bethany United Methodist Church | Choral | QMTAX11BM968 | |||
| 5/3/09 | Mendelssohn | Symphony Number 2 "Lobgesang" | All Men All Things (reprise) | :28 | 10 | BMUC | Bethany United Methodist Church | Choral | QMTAX11BM969 | ||||
| 1/31/10 | Monti | Czàrdàs | y | 3:25 | 5 | Andrew Sords | Saint Matthew's Episcopal Church | QMTAX11BMA50 | |||||
| 5/2/10 | Mozart | Ave Verum | 3:07 | 3 | Bethany United Methodist Church | QMTAX11BMA51 | |||||||
| 10/26/08 | Mozart | Concerto for Piano in D Minor K.466 | I | Allegro | 2 | Frank Weber | Shepherd of the Hills Presbyterian Church | QMTAX11BM837 | |||||
| 10/26/08 | Mozart | Concerto for Piano in D Minor K.466 | II | Romanze (Allegretto) | 2 | Frank Weber | Shepherd of the Hills Presbyterian Church | QMTAX11BM838 | |||||
| 10/26/08 | Mozart | Concerto for Piano in D Minor K.466 | III | Allegro assai | 2 | Frank Weber | Shepherd of the Hills Presbyterian Church | QMTAX11BM839 | |||||
| 3/1/09 | Mozart | Ein Kleine Nachtmusic | I | Allegro-Allegro | 3 | University Presbyterian Church | QMTAX11BM915 | ||||||
| 3/1/09 | Mozart | Ein Kleine Nachtmusic | II | Romance (Andante) | 3 | University Presbyterian Church | QMTAX11BM916 | ||||||
| 3/1/09 | Mozart | Ein Kleine Nachtmusic | III | Menuetto(Allegretto) | 3 | University Presbyterian Church | QMTAX11BM917 | ||||||
| 3/1/09 | Mozart | Ein Kleine Nachtmusic | IV | Rondo (Allegro) | 3 | University Presbyterian Church | QMTAX11BM918 | ||||||
| 5/4/08 | Mozart | Interludiium in Modo Antico | I | Molto presto | 2 | Bethany United Methodist Church | QMTAX11BM815 | ||||||
| 5/4/08 | Mozart | Interludiium in Modo Antico | II | Andante largo | 2 | Bethany United Methodist Church | QMTAX11BM816 | ||||||
| 5/4/08 | Mozart | Interludiium in Modo Antico | III | Allegro | 2 | Bethany United Methodist Church | QMTAX11BM817 | ||||||
| 11/21/10 | Mozart | Overture to "Don Giovanni" | 1 | Episcopal Church Of The Resurrection | QMTAX11BMA35 | ||||||||
| 9/27/09 | Mozart | Overture to "Impresario" | 5:51 | 2 | Episcopal Church Of The Resurrection | QMTAX11BM949 | |||||||
| 10/23/11 | Mozart | Piano Concerto Number 14 in E-Flat Major | I | Allegro vivace | y | 9:13 | 2 | Toby Blumenthal | Lakeway Activity Center | QMTAX11BMB42 | |||
| 10/23/11 | Mozart | Piano Concerto Number 14 in E-Flat Major | II | Andantino | YouTube | 7:28 | 2 | Toby Blumenthal | Lakeway Activity Center | QMTAX11BMB43 | |||
| 10/23/11 | Mozart | Piano Concerto Number 14 in E-Flat Major | III | Allegro ma non troppo | YouTube | 7:13 | 2 | Toby Blumenthal | Lakeway Activity Center | QMTAX11BMB44 | |||
| 3/27/11 | Mozart | Sinfonia Concertante for Violin and Viola in E-Flat | I | Allegro maestoso | y | 14:02 | 1 | Jessica Mathaes, Mischa G | Redeemer Presbyterian Church | QMTAX11BMB09 | |||
| 3/27/11 | Mozart | Sinfonia Concertante for Violin and Viola in E-Flat | II | Andante | YouTube | 10:44 | 1 | Jessica Mathaes, Mischa G | Redeemer Presbyterian Church | QMTAX11BMB10 | |||
| 3/27/11 | Mozart | Sinfonia Concertante for Violin and Viola in E-Flat | III | Presto | y | 7:07 | 1 | Jessica Mathaes, Mischa G | Redeemer Presbyterian Church | QMTAX11BMB11 | |||
| 11/22/09 | Mozart | Symphony Number 31 in D Major | I | Allegro assai | 8:44 | 1 | Saint Martin's Lutheran Church | QMTAX11BM954 | |||||
| 11/22/09 | Mozart | Symphony Number 31 in D Major | II | Andantino | 5:29 | 1 | Saint Martin's Lutheran Church | QMTAX11BM955 | |||||
| 11/22/09 | Mozart | Symphony Number 31 in D Major | II | Allegro assai | 4:56 | 1 | Saint Martin's Lutheran Church | QMTAX11BM956 | |||||
| 4/17/11 | Mozart | Symphony Number 35 in D Major ("Haffner") K. 385 | I | Allegro con spirito | YouTube | 5:52 | 1 | Lakeway Activity Center | QMTAX11BMB15 | ||||
| 4/17/11 | Mozart | Symphony Number 35 in D Major ("Haffner") K. 385 | II | Menuetto | YouTube | 2:56 | 1 | Lakeway Activity Center | QMTAX11BMB16 | ||||
| 4/17/11 | Mozart | Symphony Number 35 in D Major ("Haffner") K. 385 | III | Presto | y | 4:14 | 1 | Lakeway Activity Center | drop out | QMTAX11BMB17 | |||
| 2/26/12 | Mozart | Symphony Number 38 in D Major | I | Adagio-Allegro | YouTube | 12:44 | 2 | First Presbyterian Church | QMTAX12BMB09 | ||||
| 2/26/12 | Mozart | Symphony Number 38 in D Major | II | Andante | Y | 6:45 | 2 | First Presbyterian Church | QMTAX12BMB10 | ||||
| 2/26/12 | Mozart | Symphony Number 38 in D Major | III | Presto | Y | 7:02 | 2 | First Presbyterian Church | QMTAX12BMB11 | ||||
